Demographics & People — Elephant Head, Arizona
Population Overview
| Population (Census) | 572 |
| Estimated 2026 | ~300 |
| Median Age | 62.5 |
| Total Households | 247 |
| Family Households | 183 |
| Average Household Size | 2.32 |
| Diversity Index | 0.3817 (somewhat diverse) |
Race & Ethnicity
| White | 489 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| Other groups | 207 |
| Hispanic: Hispanic or Latino | 196 |
| Hispanic: Mexican | 170 |
| Unclassified or not reported | 114 |
| American | 80 |
| English | 78 |
| German | 77 |
| Irish | 43 |
| Italian | 14 |
| Hispanic: Other Hispanic or Latino | 14 |
Language
| English Only | 466 |
| Spanish | 106 |
| Population 5+ | 572 |
Veterans
| Veterans | 78 |
| Population 18+ | 418 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elephant Head, Arizona.