Demographics & People — Flowing Wells, Arizona
Population Overview
| Population (Census) | 16,989 |
| Estimated 2026 | ~15,600 |
| Median Age | 37.9 |
| Total Households | 7,073 |
| Family Households | 4,089 |
| Average Household Size | 2.4 |
| Diversity Index | 0.5155 (moderately diverse) |
Race & Ethnicity
| White | 10,308 |
| Black or African American | 213 |
| Asian | 259 |
| Hispanic or Latino | 7,785 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 8,419 |
| Other groups | 8,124 |
| Hispanic: Mexican | 7,889 |
| Unclassified or not reported | 3,842 |
| German | 2,732 |
| Irish | 1,535 |
| English | 1,061 |
| Italian | 628 |
| French (except Basque) | 456 |
| Polish | 452 |
Language
| English Only | 11,239 |
| Spanish | 4,315 |
| Population 5+ | 15,851 |
Veterans
| Veterans | 1,016 |
| Population 18+ | 13,096 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Flowing Wells, Arizona.