Community & Culture — Marana, Arizona
Community Engagement
| Total Organizations | 128 |
| Orgs per 1,000 Residents | 2.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | BIG HORN FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ASPEN FIRE |
| N/A | N/A | ASPEN FIRE |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- KIHMI INTERNATIONAL
- SOUTHERN ARIZONA VICTIMS EMPOWERMENT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.