Healthcare & Safety — Oro Valley, Arizona
Hospitals
| Hospital | Rating | Emergency |
| TUCSON MEDICAL CENTER | N/A stars | N/A |
| ST. MARY'S HOSPITAL | N/A stars | N/A |
| ST JOSEPH'S HOSPITAL | N/A stars | N/A |
| BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | N/A stars | N/A |
| SELLS HOSPITAL | N/A stars | N/A |
| NORTHWEST MEDICAL CENTER | N/A stars | N/A |
| BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | N/A stars | N/A |
| ORO VALLEY HOSPITAL | N/A stars | N/A |
| VA S. ARIZONA HEALTHCARE SYSTEM | N/A stars | N/A |
| NORTHWEST MEDICAL CENTER SAHUARITA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.14% |
| Uninsured | 0.1130348635% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.1910174761% |
| Poor Health | 0.192% |
| Children Poverty | 0.179% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ORO VALLEY POLICE DEPARTMENT - MAIN STATION | N/A mi |
| Police | ORO VALLEY POLICE DEPARTMENT - 103 NORTH | N/A mi |
| Police | ORO VALLEY POLICE DEPARTMENT - 103 CHARLIE | N/A mi |
| Fire | Golder Ranch Fire District Station 375 | N/A mi |
| Fire | Golder Ranch Fire District Station 376 | N/A mi |
| Fire | Golder Ranch Fire District Station 377 | N/A mi |
| EMS | GOLDER RANCH FIRE DISTRICT STATION 375 | N/A mi |
| EMS | GOLDER RANCH FIRE DISTRICT STATION 336 | N/A mi |
| EMS | GOLDER RANCH FIRE DISTRICT STATION 374 | N/A mi |
VA Medical Facilities
- VA Northwest Tucson Clinic (6.0 mi)
- Tucson Vet Center (10.7 mi)
- Southern Arizona VA Health Care System (16.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 169 |
| Fatalities | 186 |
| Fatality Rate (per 100K) | 17.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 57 |
Vaccination (County)
| COVID Dose 1 | 91.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.39 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.