Demographics & People — Valencia West, Arizona
Population Overview
| Population (Census) | 13,834 |
| Estimated 2026 | ~17,000 |
| Median Age | 34.4 |
| Total Households | 4,582 |
| Family Households | 3,243 |
| Average Household Size | 3.02 |
| Diversity Index | 0.5283 (moderately diverse) |
Race & Ethnicity
| White | 5,714 |
| Black or African American | 712 |
| Asian | 197 |
| Hispanic or Latino | 9,278 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 9,614 |
| Hispanic: Mexican | 8,899 |
| Other groups | 8,269 |
| Unclassified or not reported | 3,312 |
| German | 1,015 |
| Hispanic: Other Hispanic or Latino | 518 |
| English | 483 |
| French (except Basque) | 405 |
| American | 380 |
| Irish | 298 |
Language
| English Only | 8,136 |
| Spanish | 4,601 |
| Population 5+ | 13,055 |
Veterans
| Veterans | 898 |
| Population 18+ | 9,620 |
Commuting
| Mean Commute Time | 37.0 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Valencia West, Arizona.