Schools & Education — Coolidge, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 3149% |
| Bachelor's Degree | 1039% |
| Master's Degree | 178% |
| Doctorate | 53% |
Public Schools (14)
| School | Grades | Enrollment |
| CAVIT - Central Arizona Valley Institute of Technology | 9-12 | 71 |
| CAVIT - Coolidge High School | 9-12 | 0 |
| Akimel O'Otham Pee Posh (K-2) | 0-2 | 39 |
| Akimel O'Otham Pee Posh (3-5) | 3-5 | 9 |
| Imagine Coolidge Elementary | 0-5 | 681 |
| Imagine Prep Coolidge | 6-12 | 526 |
| Coolidge High School | 9-12 | 640 |
| West Elementary School | -1-6 | 733 |
| Barely Bears | None-None | 0 |
| McCray Elementary School | None-None | 0 |
| Coolidge Jr. High School | 6-8 | 362 |
| Heartland Ranch Elementary School | 0-6 | 525 |
| Coolidge Alternative Program | 6-12 | 171 |
| Coolidge Virtual Academy | 6-12 | 154 |
Colleges & Universities
| College | Level |
| Central Arizona College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Central Arizona College | N/A | N/A | $2,250 | $40,513 |
| Arizona State University - Pinal | N/A | N/A | N/A | $62,668 |
District Summary
| Total Enrollment | 3,911 |
| Total Teachers | 113 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.