Demographics & People — Florence, Arizona
Population Overview
| Population (Census) | 25,961 |
| Estimated 2026 | ~24,700 |
| Median Age | 43.1 |
| Total Households | 6,284 |
| Family Households | 4,109 |
| Average Household Size | 2.32 |
| Diversity Index | 0.5425 (moderately diverse) |
Race & Ethnicity
| White | 16,617 |
| Black or African American | 2,484 |
| Asian | 297 |
| Hispanic or Latino | 8,331 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,545 |
| Hispanic: Hispanic or Latino | 8,983 |
| Hispanic: Mexican | 8,018 |
| Unclassified or not reported | 5,625 |
| German | 3,526 |
| Irish | 2,334 |
| English | 1,826 |
| European | 1,008 |
| Hispanic: Other Hispanic or Latino | 607 |
| American | 563 |
Language
| English Only | 18,800 |
| Spanish | 5,198 |
| Population 5+ | 25,295 |
Veterans
| Veterans | 2,437 |
| Population 18+ | 24,004 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 28.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Florence, Arizona.