Healthcare & Safety — Kearny, Arizona
Hospitals
| Hospital | Rating | Emergency |
| BANNER CASA GRANDE MEDICAL CENTER | N/A stars | N/A |
| BANNER IRONWOOD MEDICAL CENTER | N/A stars | N/A |
| BANNER GOLDFIELD MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL - MARICOPA | N/A stars | N/A |
| HUHU KAM MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.151% |
| Uninsured | 0.1321722264% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.1951700792% |
| Poor Health | 0.196% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KEARNY POLICE DEPARTMENT | N/A mi |
| Police | HAYDEN POLICE DEPARTMENT | N/A mi |
| Police | SUPERIOR POLICE DEPARTMENT | N/A mi |
| Fire | Kearny Fire Department | N/A mi |
| Fire | Hayden Volunteer Fire Department | N/A mi |
| Fire | Winkelman Volunteer Fire Department | N/A mi |
| EMS | TOWN OF KEARNY DOING BUSINESS AS TOWN OF KEARNY AMBULANCE SERVICE | N/A mi |
| EMS | SUPERIOR FIRE DEPARTMENT | N/A mi |
| EMS | TRI-CITY FIRE DISTRICT STATION 12 | N/A mi |
VA Medical Facilities
- Globe-Miami VA Health Care Clinic (24.6 mi)
- Southeast VA Health Care Clinic (47.6 mi)
- VISN 18: VA Southwest Health Care Network (47.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 74 |
| Fatalities | 79 |
| Fatality Rate (per 100K) | 18.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 66.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.