Community & Culture — Mammoth, Arizona
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 5.0 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | CODY FIRE |
| N/A | N/A | SHAKE FIRE |
| N/A | N/A | SIMMONS FIRE |
| N/A | N/A | TELEGRAPH FIRE |
| N/A | N/A | MARGO FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ROACH FIRE |
| N/A | N/A | KEARNY RIVER FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.