Healthcare & Safety — Sacaton, Arizona
Hospitals
| Hospital | Rating | Emergency |
| BANNER CASA GRANDE MEDICAL CENTER | N/A stars | N/A |
| BANNER IRONWOOD MEDICAL CENTER | N/A stars | N/A |
| BANNER GOLDFIELD MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL - MARICOPA | N/A stars | N/A |
| HUHU KAM MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.151% |
| Uninsured | 0.1321722264% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.1951700792% |
| Poor Health | 0.196% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GILA RIVER POLICE DEPARTMENT | N/A mi |
| Police | ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 6 | N/A mi |
| Police | CENTRAL ARIZONA COLLEGE POLICE - SIGNAL PEAK CAMPUS | N/A mi |
| Fire | Gila River Indian Community Fire Department Station 423 Sacaton | N/A mi |
| Fire | Casa Grande Fire Department Station 503 | N/A mi |
| Fire | Chandler Fire Department Station 7 | N/A mi |
| EMS | CASA GRANDE FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CHANDLER FIRE DEPARTMENT STATION 287 | N/A mi |
| EMS | GILBERT FIRE DEPARTMENT BATTALION 252 STATION 251 | N/A mi |
VA Medical Facilities
- Casa Grande CBOC (14.1 mi)
- Southeast VA Health Care Clinic (16.4 mi)
- VISN 18: VA Southwest Health Care Network (16.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 74 |
| Fatalities | 79 |
| Fatality Rate (per 100K) | 18.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 66.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.