Schools & Education — Beyerville, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Mexicayotl Charter School | 0-8 | 166 |
| Patagonia Montessori School | 0-8 | 22 |
| Montessori De Santa Cruz - St. Ann's Hall | 0-8 | 69 |
| CTD - Patagonia High School | 9-12 | 0 |
| Pinnacle Charter High School | 9-12 | 45 |
| PCJTED - Rio Rico High School | 9-12 | 0 |
| PCJTED- Pierson High School | 9-12 | 0 |
| PCJTED- Nogales High School | 9-12 | 0 |
| EdOptions Preparatory Academy | 7-12 | 93 |
| Colegio Petite Arizona | 0-5 | 275 |
| A J Mitchell Elementary School | 0-5 | 314 |
| Lincoln Elementary School | -1-5 | 438 |
| Mary L Welty Elementary School | 0-5 | 364 |
| Nogales High School | 9-12 | 1,796 |
| Wade Carpenter Middle School | 6-8 | 576 |
| Robert Bracker Elementary | 0-5 | 266 |
| Desert Shadows Middle School | 6-8 | 760 |
| Challenger Elementary School | 0-5 | 374 |
| Francisco Vasquez De Coronado Elementary School | 0-5 | 515 |
| Pierson High School | 9-12 | 142 |
Nearest College
Cochise County Community College District (42.0 miles)
District Summary
| Total Enrollment | 6,215 |
| Total Teachers | 269 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.0% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.