Economy & Jobs — Sonoita, Arizona
Income & Employment
| Median Household Income (Census) | $119,792 |
| Estimated 2026 | ~$102,600 |
| Per Capita Income | $43,751 |
| Poverty Rate | 20.2% |
| Unemployment Rate | 21.8% |
| In Labor Force | 191 |
Top Industries
| Industry | Share |
| Professional | 29.2% |
| Public Admin | 24.6% |
| Other Services | 9.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 38 |
| Fast Food | 25 |
| Insurance Agencies | 19 |
| Gas Stations | 15 |
| General Merchandise | 12 |
| Physician Offices | 12 |
| Real Estate Offices | 11 |
| Hotels Motels | 11 |
| Clothing Stores | 10 |
| Auto Repair | 10 |
| Law Offices | 10 |
| Grocery Stores | 8 |
| Commercial Banks | 8 |
| Child Day Care | 8 |
| Coffee Shops | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.