Demographics & People — Clarkdale, Arizona
Population Overview
| Population (Census) | 4,642 |
| Estimated 2026 | ~5,000 |
| Median Age | 59.8 |
| Total Households | 2,487 |
| Family Households | 1,497 |
| Average Household Size | 1.87 |
| Diversity Index | 0.2349 (somewhat diverse) |
Race & Ethnicity
| White | 4,140 |
| Black or African American | 5 |
| Asian | 20 |
| Hispanic or Latino | 621 |
Heritage & Ancestry
| Group | Count |
| English | 1,102 |
| Unclassified or not reported | 1,042 |
| Other groups | 897 |
| Irish | 666 |
| Hispanic: Hispanic or Latino | 484 |
| German | 397 |
| Polish | 272 |
| Hispanic: Mexican | 263 |
| Hispanic: Other Hispanic or Latino | 195 |
| Hispanic: All other Hispanic or Latino | 195 |
Language
| English Only | 4,280 |
| Spanish | 119 |
| Population 5+ | 4,484 |
Veterans
| Veterans | 402 |
| Population 18+ | 3,890 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkdale, Arizona.