Healthcare & Safety — Cornville, Arizona
Hospitals
| Hospital | Rating | Emergency |
| VERDE VALLEY MEDICAL CENTER | N/A stars | N/A |
| YAVAPAI REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | N/A stars | N/A |
| THE HEALING PLACE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.277% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1614111536% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.225515645% |
| Poor Health | 0.166% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COTTONWOOD POLICE DEPARTMENT | N/A mi |
| Police | YAVAPAI-APACHE NATION POLICE | N/A mi |
| Police | COTTONWOOD POLICE DEPARTMENT - OLD TOWN SUBSTATION | N/A mi |
| Fire | Verde Valley Fire District Station 32 | N/A mi |
| Fire | Verde Valley Fire District Page Springs Fire Station 33 | N/A mi |
| Fire | Verde Valley Fire District Station 31 | N/A mi |
| EMS | VERDE VALLEY FIRE DISTRICT STATION 32 | N/A mi |
| EMS | VERDE VALLEY FIRE DISTRICT STATION 34 | N/A mi |
| EMS | VERDE VALLEY FIRE DISTRICT STATION 33 | N/A mi |
VA Medical Facilities
- Cottonwood CBOC (7.6 mi)
- Prescott Vet Center (33.7 mi)
- Northern Arizona VA Health Care System (33.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 42 |
| Fatalities | 47 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.65 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.