Demographics & People — Lake Montezuma, Arizona
Population Overview
| Population (Census) | 4,615 |
| Estimated 2026 | ~5,700 |
| Median Age | 61.5 |
| Total Households | 2,554 |
| Family Households | 1,476 |
| Average Household Size | 1.81 |
| Diversity Index | 0.1821 (relatively homogeneous) |
Race & Ethnicity
| White | 4,186 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 472 |
Heritage & Ancestry
| Group | Count |
| German | 1,387 |
| Irish | 1,152 |
| English | 921 |
| Other groups | 620 |
| Italian | 453 |
| French (except Basque) | 388 |
| Hispanic: Hispanic or Latino | 382 |
| Unclassified or not reported | 381 |
| American | 321 |
| Hispanic: Mexican | 285 |
Language
| English Only | 4,520 |
| Spanish | 70 |
| Population 5+ | 4,593 |
Veterans
| Veterans | 670 |
| Population 18+ | 4,258 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Montezuma, Arizona.