Schools & Education — Prescott Valley, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 8091% |
| Bachelor's Degree | 4898% |
| Master's Degree | 2784% |
| Doctorate | 335% |
Public Schools (19)
| School | Grades | Enrollment |
| Franklin Phonetic Primary School | 0-8 | 417 |
| Park View Middle School | 6-8 | 0 |
| Canyon View Prep Academy | 9-12 | 0 |
| PACE Preparatory Academy | 9-12 | 89 |
| Yavapai County High School | 9-12 | 27 |
| Acorn Montessori Charter School | 4-8 | 266 |
| Acorn Montessori Charter School Inc. - West | 0-3 | 252 |
| Prescott Valley School | 0-8 | 432 |
| MIJTED - Bradshaw Mountain High School | 9-12 | 0 |
| Arizona Agribusiness & Equine Center Inc. - Prescott Valley | 9-12 | 340 |
| Bradshaw Mountain High School | 9-12 | 1,697 |
| Lake Valley Elementary School | 0-6 | 428 |
| Coyote Springs Elementary School | 0-6 | 592 |
| Glassford Hill Middle School | 7-8 | 398 |
| Liberty Traditional School | -1-8 | 785 |
| Mountain View Elementary School | 0-6 | 371 |
| Granville Elementary School | 0-6 | 514 |
| Bradshaw Mountain Online Academy | 0-12 | 62 |
| Bright Futures Preschool | -1--1 | 101 |
Nearest College
Embry-Riddle Aeronautical University-Prescott (6.8 miles)
District Summary
| Total Enrollment | 6,771 |
| Total Teachers | 241 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.5% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.