Sedona: Healthcare & Safety
Sedona's health system: 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 5 nursing facilities in the area.
- 40.9 hospitals per 100K residents (vs Arizona 34.3/100K).
Hospitals & Facilities
4 hospitals within range (40.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (5)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sedona&state=AZ&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sedona&state=AZ&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sedona&state=AZ&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sedona&state=AZ&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sedona&state=AZ&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 04005 |
|---|---|
| Cdc Birth Rate · State Fips | 04 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Coconino |
| Cdc Birth Rate · Birth Rate | 10.3% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 11.50 |
| Cdc Mortality · Fips | 04005 |
| Cdc Mortality · County | Coconino County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,500 |
| Cdc Vaccination · Fips | 04005 |
| Cdc Vaccination · County | Coconino County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 83.2% |
| Cdc Vaccination · Booster Pct | 54.1% |
| Cdc Vaccination · Population 2019 | 143,476 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,546 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.66 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 27.82 |
| Overdose Deaths · Upper Ci | 33.80 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 19,959,120 |
| Vaccination State · Administered | 14,647,405 |
| Vaccination State · Dose1 Recipients | 5,704,677 |
| Vaccination State · Dose1 Pop Pct | 78.4% |
| Vaccination State · Series Complete | 4,821,350 |
| Vaccination State · Series Complete Pct | 66.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 250 |
| Air Quality · Moderate AQI days | 111 |
| Air Quality · Unhealthy days (sensitive groups) | 5.0 days/month |
| Air Quality · Highest AQI recorded | 136 |
| Air Quality · Median AQI | 74 |
| Air Quality · Ozone-flagged days | 356 |
| Climate · Avg Temp F | 68.60 |
| Climate · Annual Precip In | 7.30 |
| Climate · Station Name | SEDONA |
| Climate · Station Distance Miles | 0.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 29 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (5)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 50 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 56 |
| Nhtsa Fars · Pedestrian fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 35 |
| Nhtsa Fars · Urban Crashes | 13 |
| Nhtsa Fars · Single Vehicle | 24 |
| Nhtsa Fars · Multi Vehicle | 26 |
| Nhtsa Fars · Fatality Rate Per 100K | 38.60 |
| Usda Food Atlas · Fips | 04005 |
| Usda Food Atlas · County | Coconino County |
| Usda Food Atlas · Total Tracts | 28 |
| Usda Food Atlas · Low Access Tracts 1Mi | 17 |
| Usda Food Atlas · Low Access Tracts 10Mi | 17 |
| Usda Food Atlas · Low Access Pop Half Mi | 100,136.49 |
| Usda Food Atlas · Low Access Pop 1Mi | 69,595.04 |
| Crime Data · Population Covered | 9,861 |
| Crime Data · Violent Crime | 31 |
| Crime Data · Rape | 5 |
| Crime Data · Robbery | 5 |
| Crime Data · Aggravated Assault | 21 |
| Crime Data · Property Crime | 128 |
| Crime Data · Burglary | 25 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.70 |
| Health Data · Arthritis | 21.40 |
| Health Data · Binge | 18.50 |
| Health Data · Bphigh | 25.40 |
| Health Data · Bpmed | 50.90 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 10.60 |
| Health Data · Chd | 4.60 |
| Health Nonprofits · Total count | 8 |
| Nearest Nursing Home · Name | CARING HAVEN HOMES TWO |
| Nearest Nursing Home · Distance | 5.3 mi |
| Nearest Urgent Care · Name | SEDONA URGENT CARE |
| Nearest Urgent Care · Distance | 1.2 mi |
| Nearest Va Medical · Name | COTTONWOOD VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 14.5 mi |
| Pharmacies · County total | 6 |
| Safety Score · Violent Crime Rate Per 1000 | 3.17 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 9.20 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12