Demographics & People — Spring Valley, Arizona
Population Overview
| Population (Census) | 1,610 |
| Estimated 2026 | ~1,800 |
| Median Age | 47.3 |
| Total Households | 649 |
| Family Households | 366 |
| Average Household Size | 2.48 |
| Diversity Index | 0.2955 (somewhat diverse) |
Race & Ethnicity
| White | 1,122 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 240 |
Heritage & Ancestry
| Group | Count |
| Other groups | 417 |
| Unclassified or not reported | 414 |
| Irish | 287 |
| Hispanic: Mexican | 231 |
| Hispanic: Hispanic or Latino | 231 |
| German | 207 |
| English | 191 |
| American | 94 |
| Scotch-Irish | 74 |
| Italian | 29 |
Language
| English Only | 1,367 |
| Spanish | 106 |
| Population 5+ | 1,495 |
Veterans
| Veterans | 155 |
| Population 18+ | 1,231 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring Valley, Arizona.