Demographics & People — Fortuna Foothills, Arizona
Population Overview
| Population (Census) | 28,227 |
| Estimated 2026 | ~30,500 |
| Median Age | 61.1 |
| Total Households | 13,629 |
| Family Households | 8,541 |
| Average Household Size | 2.07 |
| Diversity Index | 0.4276 (moderately diverse) |
Race & Ethnicity
| White | 20,697 |
| Black or African American | 647 |
| Asian | 289 |
| Hispanic or Latino | 7,463 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,066 |
| Hispanic: Hispanic or Latino | 7,458 |
| Hispanic: Mexican | 6,984 |
| Unclassified or not reported | 5,211 |
| German | 4,089 |
| English | 3,601 |
| Irish | 2,498 |
| American | 2,082 |
| Norwegian | 878 |
| Swedish | 701 |
Language
| English Only | 20,905 |
| Spanish | 5,175 |
| Population 5+ | 26,897 |
Veterans
| Veterans | 4,139 |
| Population 18+ | 22,975 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fortuna Foothills, Arizona.