Healthcare & Safety — Orange Grove Mobile Manor, Arizona
Hospitals
| Hospital | Rating | Emergency |
| YUMA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL YUMA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.423% |
| Adult Smoking | 0.144% |
| Uninsured | 0.1673820282% |
| Physical Inactivity | 0.306% |
| Excessive Drinking | 0.1962214417% |
| Poor Health | 0.247% |
| Children Poverty | 0.23% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 4 | N/A mi |
| Police | YUMA POLICE DEPARTMENT | N/A mi |
| Police | ARIZONA WESTERN COLLEGE POLICE DEPARTMENT | N/A mi |
| Fire | Yuma Fire Department Station 3 | N/A mi |
| Fire | Yuma Fire Department Station 5 | N/A mi |
| Fire | Rural / Metro Fire Department Station 9 | N/A mi |
| EMS | RURAL METRO FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | TRISTATE CARE FLIGHT | N/A mi |
| EMS | YUMA FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Yuma Clinic (3.2 mi)
- Yuma Vet Center (3.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 26 |
| Fatalities | 28 |
| Fatality Rate (per 100K) | 13.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.