Economy & Jobs — Apache County, Arizona
Employment
| Total Establishments | 449 |
| Total Employees | 6,093 |
| Avg Annual Employment | 16,611 |
| Avg Annual Pay | $56,805 |
| Total Annual Wages | $943,604,349 |
| Annual Payroll (thousands) | $293,646 |
| Unemployment Rate | 9.5% |
Income
| Median Household Income | $37,483 |
| Poverty Rate | 32.5% |
| IRS Returns | 25,370 |
| Total AGI (thousands) | $1,179,155 |
| Average AGI per Return | $46,478 |
Federal Spending
| Total FY2024 | $1,163,195,986 |
| Per Capita | $17,619 |
| Population Basis | 66,021 |
Agriculture
| Total Farms | 469 |
| Land in Farms (acres) | 86,497 |
| Avg Farm Size (acres) | 184 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 13 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.667235+00:00; aggregated 2026-04-13T16:08:22.048592+00:00.