Government & Civic — Apache County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 001 |
| Full Name | Apache County, Arizona |
| State | Arizona |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5584 | FM | GREER FIRE | 2025-05-14 |
| 4620 | DR | SEVERE STORMS AND FLOODING | 2021-09-13 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 2915 | FM | WALLOW FIRE | 2011-06-02 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 3307 | EM | SEVERE WINTER STORM | 2010-01-24 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 1581 | DR | SEVERE STORMS AND FLOODING | 2005-02-17 |
| 2520 | FM | THREE FORKS FIRE | 2004-06-09 |
| 1422 | DR | WILDFIRES | 2002-06-25 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 551 | DR | SEVERE STORMS & FLOODING | 1978-03-04 |
| 3038 | EM | DROUGHT | 1977-04-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.667235+00:00; aggregated 2026-04-13T16:08:22.048592+00:00.