Economy & Jobs — Sanders, Arizona
Income & Employment
| Median Household Income (Census) | $31,576 |
| Estimated 2026 | ~$36,300 |
| Per Capita Income | $16,248 |
| Poverty Rate | 46.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 248 |
Top Industries
| Industry | Share |
| Education Healthcare | 56.4% |
| Construction | 17.4% |
| Professional | 5.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 35 |
| Hotels Motels | 15 |
| Full Service Restaurants | 15 |
| Fast Food | 13 |
| General Merchandise | 11 |
| Grocery Stores | 9 |
| Physician Offices | 8 |
| Dental Offices | 8 |
| Commercial Banks | 5 |
| Insurance Agencies | 5 |
| Law Offices | 5 |
| Home Health | 4 |
| Convenience Stores | 3 |
| Real Estate Offices | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.