Housing & Real Estate — Sanders, Arizona
Overview
| Total Housing Units | 284 |
| Occupied | 281 |
| Vacant | 3 |
| Owner-Occupied | 82 |
| Renter-Occupied | 199 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $608/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 23.1% |
| Severely Rent-Burdened | 16.9% |
Housing Age
| Built 2010 or later | 25 |
| Built 2000-2009 | 36 |
| Built 1990-1999 | 83 |
| Built before 1960 | 5 |
| Median Year Built | 1991 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.