Economy & Jobs — Cochise County, Arizona
Employment
| Total Establishments | 2,162 |
| Total Employees | 26,000 |
| Avg Annual Employment | 34,954 |
| Avg Annual Pay | $59,877 |
| Total Annual Wages | $2,092,921,992 |
| Annual Payroll (thousands) | $1,147,595 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $58,421 |
| Poverty Rate | 14.7% |
| IRS Returns | 56,150 |
| Total AGI (thousands) | $3,276,394 |
| Average AGI per Return | $58,351 |
Federal Spending
| Total FY2024 | $1,894,380,249 |
| Per Capita | $15,101 |
| Population Basis | 125,447 |
Agriculture
| Total Farms | 100 |
| Land in Farms (acres) | 52,744 |
| Avg Farm Size (acres) | 527 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 70 |
| Bars | 19 |
| Coffee & Snacks | 26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.670834+00:00; aggregated 2026-04-13T16:08:22.051290+00:00.