Government & Civic — Cochise County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 003 |
| Full Name | Cochise County, Arizona |
| State | Arizona |
Courthouses
- Cochise County Superior Court Division 2
- Cochise County Superior Court Divisions 1 and 4
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 5183 | FM | LIZARD FIRE | 2017-06-11 |
| 2919 | FM | MONUMENT FIRE | 2011-06-12 |
| 2907 | FM | HORSESHOE TWO FIRE | 2011-05-09 |
| 2821 | FM | MULE PASS FIRE | 2009-05-18 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2471 | FM | ASH FIRE | 2003-06-21 |
| 1347 | DR | SEVERE STORMS AND FLOODING | 2000-10-27 |
| 1304 | DR | SEVERE STORMS, FLOODING, HIGH WINDS | 1999-10-15 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 3038 | EM | DROUGHT | 1977-04-15 |
| 294 | DR | HEAVY RAINS & FLASH | 1970-09-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.670834+00:00; aggregated 2026-04-13T16:08:22.051290+00:00.