Demographics & People — Huachuca City, Arizona
Population Overview
| Population (Census) | 1,808 |
| Estimated 2026 | ~1,200 |
| Median Age | 45.3 |
| Total Households | 835 |
| Family Households | 370 |
| Average Household Size | 2.16 |
| Diversity Index | 0.3363 (somewhat diverse) |
Race & Ethnicity
| White | 1,366 |
| Black or African American | 24 |
| Asian | 28 |
| Hispanic or Latino | 299 |
Heritage & Ancestry
| Group | Count |
| Other groups | 580 |
| German | 524 |
| Irish | 436 |
| Unclassified or not reported | 310 |
| Hispanic: Hispanic or Latino | 253 |
| English | 179 |
| Hispanic: Mexican | 137 |
| Hispanic: Puerto Rican | 84 |
| American | 83 |
| Scottish | 41 |
Language
| English Only | 1,550 |
| Spanish | 153 |
| Population 5+ | 1,729 |
Veterans
| Veterans | 258 |
| Population 18+ | 1,471 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huachuca City, Arizona.