Economy & Jobs — Huachuca City, Arizona
Income & Employment
| Median Household Income (Census) | $50,625 |
| Estimated 2026 | ~$54,300 |
| Per Capita Income | $28,170 |
| Poverty Rate | 20.2% |
| Unemployment Rate | 3.6% |
| In Labor Force | 789 |
Top Industries
| Industry | Share |
| Retail | 28.9% |
| Education Healthcare | 17.2% |
| Construction | 12.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 79 |
| Fast Food | 70 |
| Gas Stations | 54 |
| Real Estate Offices | 48 |
| Physician Offices | 43 |
| Hotels Motels | 37 |
| Auto Repair | 33 |
| Dental Offices | 31 |
| Coffee Shops | 26 |
| General Merchandise | 25 |
| Child Day Care | 25 |
| Insurance Agencies | 21 |
| Bars | 19 |
| Law Offices | 18 |
| Commercial Banks | 17 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.