Community & Culture — McNeal, Arizona
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 28.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | LIZARD FIRE |
| N/A | N/A | MONUMENT FIRE |
| N/A | N/A | HORSESHOE TWO FIRE |
| N/A | N/A | MULE PASS FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ASH FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, HIGH WINDS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.