Demographics & People — McNeal, Arizona
Population Overview
| Population (Census) | 228 |
| Estimated 2026 | ~300 |
| Median Age | 23.6 |
| Total Households | 118 |
| Family Households | 84 |
| Average Household Size | 1.93 |
| Diversity Index | 0.403 (moderately diverse) |
Race & Ethnicity
| White | 167 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 63 |
Heritage & Ancestry
| Group | Count |
| Other groups | 77 |
| Hispanic: Hispanic or Latino | 70 |
| English | 45 |
| Hispanic: Colombian | 40 |
| Hispanic: South American | 40 |
| Hispanic: Mexican | 30 |
| American | 23 |
| German | 21 |
| Irish | 16 |
| Czech | 12 |
Language
| English Only | 141 |
| Spanish | 66 |
| Population 5+ | 210 |
Veterans
| Veterans | 14 |
| Population 18+ | 162 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for McNeal, Arizona.