Work
Employment
| Employment · Avg annual employment (county) | 34,954 |
|---|---|
| Employment · Total annual wages (county) | $2,092,921,992 |
| Employment · Average annual pay | $59,877 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.3% (vs Arizona 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,162 |
|---|---|
| Business Patterns · Total Employees | 26,000 |
| Business Patterns · Annual Payroll Thousands | 1,147,595 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,129,720 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)