Economy & Jobs — Coconino County, Arizona
Employment
| Total Establishments | 3,930 |
| Total Employees | 50,372 |
| Avg Annual Employment | 65,975 |
| Avg Annual Pay | $54,494 |
| Total Annual Wages | $3,595,226,686 |
| Annual Payroll (thousands) | $2,234,739 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $67,266 |
| Poverty Rate | 16.9% |
| IRS Returns | 62,460 |
| Total AGI (thousands) | $4,830,056 |
| Average AGI per Return | $77,330 |
Federal Spending
| Total FY2024 | $1,023,121,516 |
| Per Capita | $7,051 |
| Population Basis | 145,101 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 781,908 |
| Avg Farm Size (acres) | 390,954 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 179 |
| Fast Food | 132 |
| Bars | 17 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.676591+00:00; aggregated 2026-04-13T16:08:22.055660+00:00.