Government & Civic — Coconino County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 005 |
| Full Name | Coconino County, Arizona |
| State | Arizona |
Courthouses
- Coconino County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5441 | FM | PIPELINE FIRE | 2022-06-12 |
| 5434 | FM | TUNNEL 2 FIRE | 2022-04-19 |
| 4620 | DR | SEVERE STORMS AND FLOODING | 2021-09-13 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 5284 | FM | MUSEUM FIRE | 2019-07-22 |
| 5236 | FM | TINDER FIRE | 2018-04-29 |
| 5083 | FM | SLIDE FIRE | 2014-11-06 |
| 1940 | DR | SEVERE STORMS AND FLOODING | 2010-10-04 |
| 2846 | FM | SHULTZ FIRE | 2010-06-20 |
| 2845 | FM | HARDY FIRE | 2010-06-19 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 3307 | EM | SEVERE WINTER STORM | 2010-01-24 |
| 2840 | FM | TWIN FIRE | 2009-10-03 |
| 2645 | FM | BRINS FIRE | 2006-06-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.676591+00:00; aggregated 2026-04-13T16:08:22.055660+00:00.