Demographics & People — Sedona, Arizona
Population Overview
| Population (Census) | 9,770 |
| Estimated 2026 | ~9,800 |
| Median Age | 58.2 |
| Total Households | 5,039 |
| Family Households | 2,933 |
| Average Household Size | 1.94 |
| Diversity Index | 0.3818 (somewhat diverse) |
Race & Ethnicity
| White | 7,239 |
| Black or African American | 77 |
| Asian | 283 |
| Hispanic or Latino | 1,940 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,844 |
| Hispanic: Hispanic or Latino | 1,875 |
| Hispanic: Mexican | 1,703 |
| English | 1,646 |
| German | 1,529 |
| Irish | 1,010 |
| Italian | 953 |
| Unclassified or not reported | 949 |
| American | 480 |
| Scottish | 427 |
Language
| English Only | 7,399 |
| Spanish | 1,750 |
| Population 5+ | 9,650 |
Veterans
| Veterans | 611 |
| Population 18+ | 8,640 |
Commuting
| Mean Commute Time | 21.3 minutes |
| Work from Home | 34.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sedona, Arizona.