Housing & Real Estate — Sedona, Arizona
Overview
| Total Housing Units | 6,822 |
| Occupied | 5,039 |
| Vacant | 1,783 |
| Owner-Occupied | 3,692 |
| Renter-Occupied | 1,347 |
| Median Home Value (Census) | $786,800 |
| Estimated 2026 | ~$848,000 |
| Median Rent | $1,421/mo |
| Median Property Tax | $3,164/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 23.1% |
| Severely Rent-Burdened | 34.0% |
Housing Age
| Built 2010 or later | 471 |
| Built 2000-2009 | 1,022 |
| Built 1990-1999 | 1,362 |
| Built before 1960 | 371 |
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.