Community & Culture — Williams, Arizona
Community Engagement
| Total Organizations | 49 |
| Orgs per 1,000 Residents | 14.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | PIPELINE FIRE |
| N/A | N/A | TUNNEL 2 FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | MUSEUM FIRE |
| N/A | N/A | TINDER FIRE |
| N/A | N/A | SLIDE FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SHULTZ FIRE |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.