Demographics & People — Williams, Arizona
Population Overview
| Population (Census) | 3,322 |
| Estimated 2026 | ~3,500 |
| Median Age | 41.5 |
| Total Households | 1,347 |
| Family Households | 851 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4772 (moderately diverse) |
Race & Ethnicity
| White | 2,118 |
| Black or African American | 43 |
| Asian | 35 |
| Hispanic or Latino | 1,116 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,458 |
| Unclassified or not reported | 1,205 |
| Hispanic: Mexican | 1,023 |
| Other groups | 988 |
| English | 457 |
| Hispanic: Central American | 379 |
| Hispanic: Honduran | 379 |
| German | 333 |
| Irish | 259 |
| Italian | 246 |
Language
| English Only | 2,439 |
| Spanish | 494 |
| Population 5+ | 2,975 |
Veterans
| Veterans | 232 |
| Population 18+ | 2,359 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williams, Arizona.