Economy & Jobs — Gila County, Arizona
Employment
| Total Establishments | 1,028 |
| Total Employees | 12,039 |
| Avg Annual Employment | 15,973 |
| Avg Annual Pay | $56,684 |
| Total Annual Wages | $905,402,699 |
| Annual Payroll (thousands) | $601,215 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $55,242 |
| Poverty Rate | 19.0% |
| IRS Returns | 23,090 |
| Total AGI (thousands) | $1,445,022 |
| Average AGI per Return | $62,582 |
Federal Spending
| Total FY2024 | $574,826,540 |
| Per Capita | $10,790 |
| Population Basis | 53,272 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 9,535 |
| Avg Farm Size (acres) | 272 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 56 |
| Fast Food | 34 |
| Bars | 7 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.684653+00:00; aggregated 2026-04-13T16:08:22.061421+00:00.