Government & Civic — Gila County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 007 |
| Full Name | Gila County, Arizona |
| State | Arizona |
Courthouses
- Gila County Superior Court - Globe
- Gila County Superior Court - Payson
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5389 | FM | TELEGRAPH FIRE | 2021-06-06 |
| 5340 | FM | GRIFFIN FIRE | 2020-08-26 |
| 5313 | FM | BUSH FIRE | 2020-06-20 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 2835 | FM | WATER WHEEL FIRE | 2009-08-31 |
| 1660 | DR | SEVERE STORMS AND FLOODING | 2006-09-07 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2570 | FM | AZ-WILDFIRE (EDGE COMPLEX) 07-22-2005 | 2005-07-22 |
| 1586 | DR | SEVERE STORMS AND FLOODING | 2005-04-14 |
| 1581 | DR | SEVERE STORMS AND FLOODING | 2005-02-17 |
| 2523 | FM | WILLOW FIRE | 2004-06-28 |
| 2478 | FM | KINISHBA FIRE | 2003-07-14 |
| 1422 | DR | WILDFIRES | 2002-06-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.684653+00:00; aggregated 2026-04-13T16:08:22.061421+00:00.