Demographics & People — Payson, Arizona
Population Overview
| Population (Census) | 16,494 |
| Estimated 2026 | ~16,900 |
| Median Age | 60.9 |
| Total Households | 7,821 |
| Family Households | 4,740 |
| Average Household Size | 2.06 |
| Diversity Index | 0.2217 (somewhat diverse) |
Race & Ethnicity
| White | 14,455 |
| Black or African American | 59 |
| Asian | 119 |
| Hispanic or Latino | 1,892 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,872 |
| Other groups | 3,492 |
| German | 3,002 |
| English | 2,307 |
| Hispanic: Hispanic or Latino | 2,122 |
| Irish | 2,071 |
| Hispanic: Mexican | 1,842 |
| American | 982 |
| Italian | 921 |
| Norwegian | 509 |
Language
| English Only | 14,461 |
| Spanish | 908 |
| Population 5+ | 15,813 |
Veterans
| Veterans | 1,775 |
| Population 18+ | 13,716 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Payson, Arizona.