Schools & Education — Payson, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 2644% |
| Bachelor's Degree | 2178% |
| Master's Degree | 995% |
| Doctorate | 176% |
Public Schools (8)
| School | Grades | Enrollment |
| NAVIT - Payson High School | 9-12 | 0 |
| NAVIT - Gila Community College | 9-12 | 1 |
| Payson High School | 9-12 | 790 |
| Rim Country Middle School | 6-8 | 493 |
| Julia Randall Elementary School | 2-5 | 576 |
| Payson Elementary School | 0-2 | 432 |
| Payson Center for Success High School | None-None | 0 |
| Payson Center for Success - Online | 7-12 | 0 |
Private Schools (1)
| School |
| PAYSON COMMUNITY CHRISTIAN SCHOOL |
District Summary
| Total Enrollment | 2,292 |
| Total Teachers | 138 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.