Demographics & People — Safford, Arizona
Population Overview
| Population (Census) | 10,217 |
| Estimated 2026 | ~10,300 |
| Median Age | 31.0 |
| Total Households | 3,669 |
| Family Households | 2,598 |
| Average Household Size | 2.74 |
| Diversity Index | 0.4911 (moderately diverse) |
Race & Ethnicity
| White | 7,081 |
| Black or African American | 22 |
| Asian | 96 |
| Hispanic or Latino | 4,772 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,182 |
| Hispanic: Mexican | 4,950 |
| Unclassified or not reported | 4,147 |
| Other groups | 3,458 |
| German | 786 |
| English | 564 |
| Irish | 468 |
| Canadian | 244 |
| Italian | 222 |
| Scottish | 185 |
Language
| English Only | 7,832 |
| Spanish | 1,592 |
| Population 5+ | 9,489 |
Veterans
| Veterans | 365 |
| Population 18+ | 7,562 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Safford, Arizona.