Schools & Education — Safford, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 1325% |
| Bachelor's Degree | 841% |
| Master's Degree | 311% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Triumphant Learning Center | 0-8 | 99 |
| GIFT - Safford High School | 9-12 | 2 |
| GIFT - Mt. Graham High School | 9-12 | 0 |
| Mt Graham High School | 9-12 | 58 |
| Dorothy Stinson School | 0-6 | 583 |
| Safford High School | 9-12 | 836 |
| Safford Middle School | 7-8 | 449 |
| Lafe Nelson School | 0-6 | 455 |
| Ruth Powell Elementary School | -1-6 | 529 |
| Henry Dunkerson Pathways Academy | 9-12 | 33 |
Colleges & Universities
| College | Level |
| Eastern Arizona College | |
District Summary
| Total Enrollment | 3,044 |
| Total Teachers | 124 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.