Community & Culture — Thatcher, Arizona
Community Engagement
| Total Organizations | 25 |
| Orgs per 1,000 Residents | 4.6 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- GRAHAM COUNTY HISTORICAL SOCIETY
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.