Schools & Education — Thatcher, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 625% |
| Bachelor's Degree | 369% |
| Master's Degree | 233% |
| Doctorate | 51% |
Public Schools (7)
| School | Grades | Enrollment |
| GIFT - Gila Institute for Technology | 9-12 | 18 |
| GIFT - Thatcher High School | 9-12 | 0 |
| Jack Daley Primary School | 0-2 | 433 |
| Thatcher Elementary School | 3-6 | 541 |
| Thatcher Middle School | 7-8 | 290 |
| Thatcher High School | 9-12 | 558 |
| Eagle Online Academy | 7-12 | 27 |
Colleges & Universities
| College | Level |
| Eastern Arizona College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Arizona College | N/A | N/A | $2,352 | $38,018 |
| Arizona State University - The Gila Valley | N/A | N/A | N/A | $62,668 |
District Summary
| Total Enrollment | 1,867 |
| Total Teachers | 98 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.