Economy & Jobs — Greenlee County, Arizona
Employment
| Total Establishments | 85 |
| Total Employees | 3,914 |
| Avg Annual Employment | 5,832 |
| Avg Annual Pay | $88,182 |
| Total Annual Wages | $514,296,886 |
| Annual Payroll (thousands) | $338,588 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $73,756 |
| Poverty Rate | 12.8% |
| IRS Returns | 3,360 |
| Total AGI (thousands) | $254,115 |
| Average AGI per Return | $75,629 |
Federal Spending
| Total FY2024 | $39,086,668 |
| Per Capita | $4,087 |
| Population Basis | 9,563 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 125 |
| Avg Farm Size (acres) | 31.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.687213+00:00; aggregated 2026-04-13T16:08:22.063622+00:00.