Government & Civic — Greenlee County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 011 |
| Full Name | Greenlee County, Arizona |
| State | Arizona |
Courthouses
- Greenlee County Courthouse
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 2915 | FM | WALLOW FIRE | 2011-06-02 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 1660 | DR | SEVERE STORMS AND FLOODING | 2006-09-07 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 1586 | DR | SEVERE STORMS AND FLOODING | 2005-04-14 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 570 | DR | SEVERE STORMS & FLOODING | 1978-12-21 |
| 551 | DR | SEVERE STORMS & FLOODING | 1978-03-04 |
| 360 | DR | HEAVY RAINS & FLOODING | 1972-10-25 |
| 217 | DR | FLOODING | 1966-04-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.687213+00:00; aggregated 2026-04-13T16:08:22.063622+00:00.