Demographics & People — Brenda, Arizona
Population Overview
| Population (Census) | 798 |
| Estimated 2026 | ~700 |
| Median Age | 75.3 |
| Total Households | 446 |
| Family Households | 266 |
| Average Household Size | 1.79 |
| Diversity Index | 0.0588 (relatively homogeneous) |
Race & Ethnicity
| White | 768 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| English | 262 |
| German | 224 |
| Unclassified or not reported | 104 |
| American | 79 |
| Other groups | 75 |
| Canadian | 64 |
| French (except Basque) | 42 |
| Italian | 18 |
| Swedish | 17 |
| Irish | 16 |
Language
| English Only | 774 |
| Spanish | 24 |
| Population 5+ | 798 |
Veterans
| Veterans | 256 |
| Population 18+ | 701 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brenda, Arizona.