Housing & Real Estate — Brenda, Arizona
Overview
| Total Housing Units | 540 |
| Occupied | 446 |
| Vacant | 94 |
| Owner-Occupied | 428 |
| Renter-Occupied | 18 |
| Median Home Value (Census) | $66,700 |
| Estimated 2026 | ~$73,000 |
| Median Rent | N/A/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 0.0% |
Housing Age
| Built 2010 or later | 222 |
| Built 2000-2009 | 95 |
| Built 1990-1999 | 44 |
| Built before 1960 | 6 |
| Median Year Built | 2002 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.