Demographics & People — Aguila, Arizona
Population Overview
| Population (Census) | 208 |
| Estimated 2026 | ~600 |
| Median Age | 16.1 |
| Total Households | 53 |
| Family Households | 40 |
| Average Household Size | 3.92 |
| Diversity Index | 0.4972 (moderately diverse) |
Race & Ethnicity
| White | 111 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 129 |
Heritage & Ancestry
| Group | Count |
| Other groups | 280 |
| Hispanic: Hispanic or Latino | 276 |
| Hispanic: Mexican | 159 |
| Hispanic: Other Hispanic or Latino | 69 |
| Hispanic: All other Hispanic or Latino | 69 |
| Hispanic: Central American | 48 |
| Hispanic: Guatemalan | 48 |
| English | 40 |
| Unclassified or not reported | 36 |
| German | 27 |
Language
| English Only | 68 |
| Spanish | 90 |
| Population 5+ | 208 |
Veterans
| Veterans | 0 |
| Population 18+ | 245 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aguila, Arizona.